Hyattsville is located in Maryland. Hyattsville, Maryland 20782 has a population of 33,041. Hyattsville 20782 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Hyattsville, Maryland 20782 is $66,609. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Hyattsville 20782 is 37.3 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Beltsville Academy | PK - 08 | 1,102 | 12.8 | 20705 |
Calverton Elementary | PK - 05 | 836 | 15.1 | 20705 |
Carole Highlands Elementary | PK - 05 | 484 | 14 | 20912 |
Cesar Chavez Elementary | KG - 05 | 355 | 14.9 | 20782 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Chillum Elementary | PK - 05 | 368 | 15.1 | 20782 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Edward M. Felegy Elementary School | PK - 05 | 726 | 12.3 | 20782 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Mt Rainier Elementary | PK - 05 | 328 | 14.9 | 20712 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Rosa L. Parks Elementary | PK - 05 | 663 | 13.8 | 20782 |
Thomas S. Stone Elementary | PK - 05 | 432 | 12.4 | 20712 |
University Park Elementary | PK - 05 | 437 | 13.4 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Hyattsville Middle | 06 - 08 | 705 | 11.7 | 20781 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Oxon Hill High | 09 - 12 | 1,553 | 18.4 | 20745 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 33,041 | 925,678 |
Population Density | 9,672 | 1,918 |
Median Age | 37.3 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 66,609 | 85,744 |
Average Income per Capita | 26,451 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.