Takoma Park is located in Maryland. Takoma Park, Maryland has a population of 17,466. Takoma Park is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Takoma Park, Maryland is $90,805. The median household income for the surrounding county is $108,672 compared to the national median of $61,963. The median age of people living in Takoma Park is 40.8 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Burnt Mills Elementary School | PK - 05 | 600 | 13 | 20901 |
Carole Highlands Elementary School | PK - 06 | 500 | 15 | 20912 |
Cesar Chavez Elementary School | KG - 05 | 380 | 13 | 20782 |
Cherokee Lane Elementary School | KG - 06 | 755 | 13 | 20783 |
Chillum Elementary School | PK - 05 | 380 | 13 | 20782 |
Cool Spring Elementary School | PK - 06 | 918 | 15 | 20783 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Forest Knolls Elementary School | PK - 05 | 550 | 14 | 20901 |
Highland View Elementary School | KG - 05 | 355 | 12 | 20901 |
Langley Park/mccormick Elementary School | PK - 06 | 890 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 650 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 957 | 15 | 20783 |
Montgomery Knolls Elementary School | PK - 02 | 510 | 10 | 20901 |
Oak View Elementary School | 03 - 05 | 450 | 13 | 20901 |
Pine Crest Elementary School | 03 - 05 | 475 | 16 | 20901 |
Piney Branch Elementary School | 03 - 05 | 650 | 16 | 20912 |
Ridgecrest Elementary School | PK - 06 | 650 | 14 | 20783 |
Rolling Terrace Elementary School | PK - 05 | 780 | 14 | 20912 |
Rosa L. Parks Elementary School | PK - 06 | 695 | 15 | 20782 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 700 | 15 | 20910 |
Takoma Park Elementary School | KG - 02 | 675 | 14 | 20912 |
University Park Elementary School | PK - 06 | 580 | 17 | 20782 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Eastern Middle School | 06 - 08 | 1,010 | 15 | 20901 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Silver Spring International Middle School | 06 - 08 | 1,100 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery Blair High School | 09 - 12 | 3,233 | 17 | 20901 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Northwood High School | 09 - 12 | 1,650 | 15 | 20901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern Evening/saturday High School | 09 - 12 | 481 | 0 | 20782 |
City | County | |
---|---|---|
Population | 17,466 | 1,041,745 |
Population Density | 8,384 | 2,121 |
Median Age | 40.8 | 41 |
People per Household | 2.5 | 2.7 |
Median Household Income | 90,805 | 108,672 |
Average Income per Capita | 47,615 | 54,380 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.